
S122076N
ASC POWER SOLUTIONS DELCO STARTER MOTOR FOR HYSTER AND PERKINS ENGINE APPLICATIONS 12V 10 TOOTH CLOCKWISE ROTATION OFF SET GEAR REDUCTION (OSGR)
PART NOTES
ASC, Starter, 12V, 10T, CW, OSGR, 2.9KW, Delco, 28MT, New
DESCRIPTION
Description:
Starter
OEM(s):
Delco, Hyster, Perkins
Family:
Delco 28MT
Voltage:
12
Power:
2.9kW / 3.89HP
Condition:
New
Quality:
Standard
Rotation:
CW
Starter Type:
OSGR
Number of Teeth:
10
Gear OD:
1.575in / 40mm
Length:
9.591in / 243.6mm
Mtg Ear 1 Hole:
11mm Unthreaded
Mtg Ear 2 Hole:
11mm Unthreaded
Mtg Ear 3 Hole:
11mm Unthreaded
Warranty:
1 Year
Notes:
- Dry Clutch
- 3-Terminal Solenoid
Description: | Starter |
OEM(s): | Delco, Hyster, Perkins |
Family: | Delco 28MT |
Voltage: | 12 |
Power: | 2.9kW / 3.89HP |
Condition: | New |
Quality: | Standard |
Rotation: | CW |
Starter Type: | OSGR |
Number of Teeth: | 10 |
Gear OD: | 1.575in / 40mm |
Length: | 9.591in / 243.6mm |
Mtg Ear 1 Hole: | 11mm Unthreaded |
Mtg Ear 2 Hole: | 11mm Unthreaded |
Mtg Ear 3 Hole: | 11mm Unthreaded |
Warranty: | 1 Year |
Notes: |
|
SPECIFICATIONS
Brand Name | ASC POWER SOLUTIONS | Condition | New |
---|---|---|---|
Voltage | 12 | Starter Drive Housing Position | 315 |
Power Rating | 2.9 | Starter Rotation | Clockwise |
Mounting Type | Flange | Mounting Bolt Hole Quantity | 3 |
Tooth Quantity | 10 |
APPLICATION INFORMATION
Make | Model | Year | Notes |
---|---|---|---|
Brush Bandit | Various | 1989-1989 | |
Brush Bandit | Various | 1990-1990 | |
Brush Bandit | Various | 1992-1992 | |
Cummins | ISB Series | 1998-1998 | |
Cummins | ISB Series | 2000-2000 | |
Freightliner | FC80 | 1999-1999 | L; 6Cyl; 5.9L; -CC; 359Cid; 4.02; ISB 5.9; DIESEL; FI; Cummins; |
Freightliner | FC80 | 2000-2000 | L; 6Cyl; 5.9L; -CC; 359Cid; 4.02; ISB 5.9; DIESEL; FI; Cummins; |
Freightliner | FC80 | 2001-2001 | L; 6Cyl; 5.9L; -CC; 359Cid; 4.02; ISB 5.9; DIESEL; FI; Cummins; |
Freightliner | FC80 | 2002-2002 | L; 6Cyl; 5.9L; -CC; 359Cid; 4.02; ISB 5.9; DIESEL; FI; Cummins; |
Freightliner | FC80 | 2003-2003 | L; 6Cyl; 5.9L; -CC; 359Cid; 4.02; ISB 5.9; DIESEL; FI; Cummins; |
CROSS REFERENCES
Competitor Part Number | Competitor Name | Interchange Type | Notes |
---|---|---|---|
S122076N | ASC POWER SOLUTIONS | Direct Replacement | |
X76584N | MPA X New | Direct Replacement | |
1113275 | Delco | Direct Replacement | |
111041 | Cargo | Direct Replacement | |
12500790 | PERKINS | Direct Replacement | |
6584N | ROMAINE ELECTRIC | Direct Replacement | |
10461447 | Delco | Direct Replacement | |
STR-7054 | UNIPOINT | Direct Replacement | |
510-6584 | Barsanco | Direct Replacement | |
RS41323 | Remy Small Motor | Direct Replacement | |
MS 621 | MAHLE | Direct Replacement | |
0-61000-0070 | Nikko Sunrise | Direct Replacement | |
23490A | RCP | Direct Replacement | |
10461446 | Delco | Direct Replacement | |
IS1056 | Letrika Sales | Direct Replacement | |
1113278 | Delco | Direct Replacement | |
SNK0009 | Arrowhead Electrical Products | Direct Replacement | |
10465046 | Delco | Direct Replacement | |
201-28107 | Dixie Electric New | Direct Replacement | |
41-6584 | ROMAINE ELECTRIC | Direct Replacement | |
140-955 | PIC | Direct Replacement | |
140-926 | PIC | Direct Replacement | |
6584 | Lester | Direct Replacement | |
28MT | Model Number | Direct Replacement | |
80.280.09 | ZM | Direct Replacement | |
10465044 | Delco | Direct Replacement | |
MS 486 | MAHLE | Direct Replacement | |
0-23000-1878 | NIKKO | Direct Replacement | |
ST-6584 | RCP | Direct Replacement | |
X76584 | MPA X | Direct Replacement | |
TS-1579 | Dixie Electric | Direct Replacement | |
150102 | API MARINE | Direct Replacement | |
323-438 | DELCO REMAN | Direct Replacement | |
SN-0093R | AIM | Direct Replacement | |
91-01-4312 | Wilson Auto Electric | Direct Replacement | |
DS-2145 | AMSCO | Direct Replacement | |
10465406 | Delco | Direct Replacement | |
323-439 | DELCO REMAN | Direct Replacement | |
0-23000-1830 | NIKKO | Direct Replacement | |
6584 | Industry | Direct Replacement | |
15031 | API MARINE | Direct Replacement | |
10465045 | Delco | Direct Replacement | |
0-23000-1870 | NIKKO | Direct Replacement | |
NK2-0006N | Just Parts | Direct Replacement | |
YT-401294 | ASC New | Direct Replacement | |
91-01-4312N | Wilson Auto Electric | Direct Replacement | |
91014312 | Wilson Auto Electric | Direct Replacement | |
91014312N | Wilson Auto Electric | Direct Replacement | |
S122076 | ASC POWER SOLUTIONS | Direct Replacement | |
YT-401294 | ASC POWER SOLUTIONS | Direct Replacement | |
S122076NHDZM | ZM | Direct Replacement | |
YT-401294 | ASC | Direct Replacement | |
401294 | YouTech | Direct Replacement | |
YT-401294 | YouTech | Direct Replacement | |
8028009 | ZM | Direct Replacement | |
STR7054 | WOOD AUTO | Direct Replacement | |
STR7054 | ULTRAPOWER | Direct Replacement | |
V1-6584 | Voltux | Direct Replacement |
