
S122066
REMAN ASC POWER SOLUTIONS DELCO STARTER MOTOR FOR HYSTER AND PERKINS ENGINE APPLICATIONS 12V 10 TOOTH CLOCKWISE ROTATION OFF SET GEAR REDUCTION (OSGR)
PART NOTES
ASC, Starter, 12V, 10T, CW, OSGR, 2.9KW, Delco, 28MT, Reman
DESCRIPTION
Description:
Starter
OEM(s):
Delco, Hyster, Perkins
Family:
Delco 28MT
Voltage:
12
Power:
2.9kW / 3.89HP
Condition:
Reman
Quality:
Standard
Rotation:
CW
Starter Type:
OSGR
Number of Teeth:
10
Gear OD:
1.575in / 40mm
Length:
9.591in / 243.6mm
Mtg Ear 1 Hole:
11mm Unthreaded
Mtg Ear 2 Hole:
11mm Unthreaded
Mtg Ear 3 Hole:
11mm Unthreaded
Warranty:
1 Year
Notes:
- Dry Clutch
- 3-Terminal Solenoid
Description: | Starter |
OEM(s): | Delco, Hyster, Perkins |
Family: | Delco 28MT |
Voltage: | 12 |
Power: | 2.9kW / 3.89HP |
Condition: | Reman |
Quality: | Standard |
Rotation: | CW |
Starter Type: | OSGR |
Number of Teeth: | 10 |
Gear OD: | 1.575in / 40mm |
Length: | 9.591in / 243.6mm |
Mtg Ear 1 Hole: | 11mm Unthreaded |
Mtg Ear 2 Hole: | 11mm Unthreaded |
Mtg Ear 3 Hole: | 11mm Unthreaded |
Warranty: | 1 Year |
Notes: |
|
SPECIFICATIONS
Brand Name | ASC POWER SOLUTIONS | Condition | Reman |
---|---|---|---|
Voltage | 12 | Product Family | Delco 28MT |
Power Rating | 2.9 | Starter Rotation | Clockwise |
Mounting Type | Flange | Mounting Bolt Hole Quantity | 3 |
Tooth Quantity | 10 |
PACKAGING INFO
Weight | 18.71 lbs (8.4853 Kg) |
---|---|
Dimension | Height:6.7 In (17.018 Cm) | Width:8.5 In (21.59 Cm) | Length:18 In (45.72 Cm) |
Electronic Product Code | S122066 |
APPLICATION INFORMATION
Make | Model | Year | Notes |
---|---|---|---|
Lincoln Welder | SAE400 | 1997-1997 | |
Lincoln Welder | SAE400 | 1999-1999 | |
New Holland | L783 | 1989-1989 | |
New Holland | L783 | 1990-1990 | |
New Holland | L783 | 1991-1991 | |
New Holland | L783 | 1993-1993 | |
New Holland | L783 | 1995-1995 | |
New Holland | L785 | 1989-1989 | |
New Holland | L785 | 1990-1990 | |
New Holland | L785 | 1991-1991 |
CROSS REFERENCES
Competitor Part Number | Competitor Name | Interchange Type | Notes |
---|---|---|---|
S122066 | ASC POWER SOLUTIONS | Direct Replacement | |
IS1056 | Letrika Sales | Direct Replacement | |
112268 | Cargo | Direct Replacement | |
X76572N | MPA X New | Direct Replacement | |
80.280.09 | ZM | Direct Replacement | |
SNK0005 | Arrowhead Electrical Products | Direct Replacement | |
201-28105 | Dixie Electric New | Direct Replacement | |
9800887 | NEW HOLLAND | Direct Replacement | |
RS41322 | Remy Small Motor | Direct Replacement | |
38384 | Westerbeke | Direct Replacement | |
23496A | RCP | Direct Replacement | |
10465295 | Delco | Direct Replacement | |
TS-1576 | Dixie Electric | Direct Replacement | |
10465044 | Delco | Direct Replacement | |
323-437 | DELCO REMAN | Direct Replacement | |
0-61000-0030 | Nikko Sunrise | Direct Replacement | |
MS 486 | MAHLE | Direct Replacement | |
0-23000-1858 | NIKKO | Direct Replacement | |
140-925 | PIC | Direct Replacement | |
STR-7064 | UNIPOINT | Direct Replacement | |
X76572 | MPA X | Direct Replacement | |
6588N | ROMAINE ELECTRIC | Direct Replacement | |
MS 621 | MAHLE | Direct Replacement | |
510-6572 | Barsanco | Direct Replacement | |
1113274 | Delco | Direct Replacement | |
91-01-4311 | Wilson Auto Electric | Direct Replacement | |
28MT | Model Number | Direct Replacement | |
41-6588 | ROMAINE ELECTRIC | Direct Replacement | |
RE523502 | JOHN DEERE | Direct Replacement | |
6572 | Lester | Direct Replacement | |
140-945 | PIC | Direct Replacement | |
113189 | Cargo | Direct Replacement | |
6011-10250 | Clark Lift Truck | Direct Replacement | |
RK111445 | Delco | Direct Replacement | |
6572 | Industry | Direct Replacement | |
YT-401284 | ASC | Direct Replacement | |
YT-401326 | ASC | Direct Replacement | |
91014311 | Wilson Auto Electric | Direct Replacement | |
S122066N | ASC POWER SOLUTIONS | Direct Replacement | |
401284 | YouTech | Direct Replacement | |
401326 | YouTech | Direct Replacement | |
YT-401284 | YouTech | Direct Replacement | |
YT-401326 | YouTech | Direct Replacement | |
YT-401284 | ASC POWER SOLUTIONS | Direct Replacement | |
YT-401326 | ASC POWER SOLUTIONS | Direct Replacement | |
STR12809 | ULTRAPOWER | Direct Replacement | |
V1-6572 | Voltux | Direct Replacement | |
S291233 | ASC POWER SOLUTIONS | Can Use | |
S291233N | ASC POWER SOLUTIONS | Can Use | |
S291017 | ASC POWER SOLUTIONS | Can Use | |
S291017N | ASC POWER SOLUTIONS | Can Use | |
YT-401284 | ASC New | Direct Replacement | |
YT-401326 | ASC New | Direct Replacement | |
8200400 | DELCO REMY | Can Use |
