
A241891
REMAN ASC POWER SOLUTIONS BOSCH ALTERNATOR FOR MEDIUM AND HEAVY DUTY TRUCKS 12 160AMP
PART NOTES
ASC, Alternator, 12V, 160 Amp, IR, IF, CW, Bosch, Reman
DESCRIPTION
Description:
Alternator
OEM(s):
Bosch, International Truck
Voltage:
12
Amps:
160
Condition:
Reman
Rotation:
CW
Mount Type:
Pad
Pad Span Length:
4.25in / 107.95mm
Mtg Ear 1 Hole:
11.6mm Unthreaded
Mtg Ear 2 Hole:
12.8mm Unthreaded
Mtg Ear 3 Hole:
11.6mm Unthreaded
Mtg Ear 4 Hole:
12.8mm Unthreaded
Mtg Ear 1 Thickness:
3.15in / 80mm
Mtg Ear 2 Thickness:
3.15in / 80mm
Mtg Ear 3 Thickness:
3.15in / 80mm
Mtg Ear 4 Thickness:
3.15in / 80mm
Fan Location:
Internal
Regulator Location:
Internal
B Terminal:
M8x1.25
B2 Terminal:
M6x1.00
L Terminal:
M5x0.8
Polarity:
Negative
Shaft OD (Pulley):
0.875in / 22.22mm
Description: | Alternator |
OEM(s): | Bosch, International Truck |
Voltage: | 12 |
Amps: | 160 |
Condition: | Reman |
Rotation: | CW |
Mount Type: | Pad |
Pad Span Length: | 4.25in / 107.95mm |
Mtg Ear 1 Hole: | 11.6mm Unthreaded |
Mtg Ear 2 Hole: | 12.8mm Unthreaded |
Mtg Ear 3 Hole: | 11.6mm Unthreaded |
Mtg Ear 4 Hole: | 12.8mm Unthreaded |
Mtg Ear 1 Thickness: | 3.15in / 80mm |
Mtg Ear 2 Thickness: | 3.15in / 80mm |
Mtg Ear 3 Thickness: | 3.15in / 80mm |
Mtg Ear 4 Thickness: | 3.15in / 80mm |
Fan Location: | Internal |
Regulator Location: | Internal |
B Terminal: | M8x1.25 |
B2 Terminal: | M6x1.00 |
L Terminal: | M5x0.8 |
Polarity: | Negative |
Shaft OD (Pulley): | 0.875in / 22.22mm |
SPECIFICATIONS
Brand Name | ASC POWER SOLUTIONS | Condition | Reman |
---|---|---|---|
Volts | 12 | Fan Type | Internal |
Rotation Direction | Clockwise | Regulator Type | Internal |
Ground Type | Negative |
PACKAGING INFO
Weight | 18.64 lbs (8.4535 Kg) |
---|---|
Dimension | Height:8.5 In (21.59 Cm) | Width:8.5 In (21.59 Cm) | Length:13.5 In (34.29 Cm) |
Electronic Product Code | A241891 |
APPLICATION INFORMATION
Make | Model | Year | Notes |
---|---|---|---|
Caterpillar | CT660 | 2012-2012 | L; 6Cyl; 10.5L; -CC; 641Cid; 4.72; |
Caterpillar | CT660 | 2013-2013 | L; 6Cyl; 10.5L; -CC; 641Cid; 4.72; |
Caterpillar | CT660 | 2014-2014 | L; 6Cyl; 10.5L; -CC; 641Cid; 4.72; |
Ford | F650 | 2004-2004 | L; 6Cyl; 5.9L; -CC; 359Cid; 4.02; ISB; DIESEL; FI; Cummins; |
Ford | F650 | 2004-2004 | L; 6Cyl; 7.2L; -CC; 441Cid; U/K; C7; DIESEL; FI; Caterpillar; |
Ford | F650 | 2005-2005 | L; 6Cyl; 5.9L; -CC; 359Cid; 4.02; ISB; DIESEL; FI; Cummins; |
Ford | F650 | 2005-2005 | L; 6Cyl; 7.2L; -CC; 441Cid; U/K; C7; DIESEL; FI; Caterpillar; |
Ford | F650 | 2006-2006 | L; 6Cyl; 5.9L; -CC; 359Cid; 4.02; ISB; DIESEL; FI; Cummins; |
Ford | F650 | 2006-2006 | L; 6Cyl; 7.2L; -CC; 441Cid; U/K; C7; DIESEL; FI; Caterpillar; |
Ford | F650 | 2007-2007 | L; 6Cyl; 5.9L; -CC; 359Cid; 4.02; ISB; DIESEL; FI; Cummins; |
CROSS REFERENCES
Competitor Part Number | Competitor Name | Interchange Type | Notes |
---|---|---|---|
A241891 | ASC POWER SOLUTIONS | Direct Replacement | |
90-15-6569 | Wilson Auto Electric | Direct Replacement | |
ABO0359 | Arrowhead Electrical Products | Direct Replacement | |
0-124-525-109 | BOSCH | Direct Replacement | |
12491 | Industry | Direct Replacement | |
X612491 | MPA X | Direct Replacement | |
90-15-6569N | Wilson Auto Electric | Direct Replacement | |
12491N | ROMAINE ELECTRIC | Direct Replacement | |
X612491N | MPA X New | Direct Replacement | |
170-12491 | Barsanco | Direct Replacement | |
A-6497 | Dixie Electric | Direct Replacement | |
12491 | Lester | Direct Replacement | |
220-5301 | PIC | Direct Replacement | |
AL9961LH | BOSCH | Direct Replacement | |
0124525109 | BOSCH | Direct Replacement | |
90156569 | Wilson Auto Electric | Direct Replacement | |
90156569N | Wilson Auto Electric | Direct Replacement | |
A241891N | ASC POWER SOLUTIONS | Direct Replacement | |
325185 | YouTech | Direct Replacement | |
YT-325185 | YouTech | Direct Replacement | |
0-124-525-164 | BOSCH | Direct Replacement | |
0124525164 | BOSCH | Direct Replacement | |
0-124-525-168 | BOSCH | Direct Replacement | |
0124525168 | BOSCH | Direct Replacement | |
AL9961LH | BOSCH REMAN | Direct Replacement | |
AL9961X | BOSCH REMAN | Direct Replacement | |
358-3367 | CATERPILLAR | Direct Replacement | |
3583367 | CATERPILLAR | Direct Replacement | |
FC-0008GGN | CATERPILLAR | Direct Replacement | |
FC0008GGN | CATERPILLAR | Direct Replacement | |
DIX-A-6497 | Dixie Electric | Direct Replacement | |
160-55109 | Dixie Electric New | Direct Replacement | |
DIX-160-55109 | Dixie Electric New | Direct Replacement | |
3667912C91 | INTERNATIONAL TRUCK | Direct Replacement | |
47-5053 | Minnpar | Direct Replacement | |
0124.525.241 | SEG AUTOMOTIVE | Direct Replacement | |
0124.525.595 | SEG AUTOMOTIVE | Direct Replacement | |
SEG9961A | SEG AUTOMOTIVE | Direct Replacement | |
ALT22008 | ULTRAPOWER | Direct Replacement | |
V2-12491 | Voltux | Direct Replacement | |
8600889 | DELCO REMY | Direct Replacement | |
A121240 | ASC POWER SOLUTIONS | Direct Replacement | |
A121240N | ASC POWER SOLUTIONS | Direct Replacement |
