S161064
REMAN ASC POWER SOLUTIONS LEECE NEVILLE STARTER MOTOR FOR INTERNATIONAL AND CATERPILLAR 12V 10 TOOTH CLOCKWISE ROTATION PLANETARY GEAR REDUCTION (PLGR) 35259840S
PART NOTES
ASC, Starter, 12V, 10T, CW, PLGR, 4.0KW, Leece-Neville, Reman
DESCRIPTION
Description:
Starter
OEM(s):
International Truck, Leece Neville
Family:
Leece Neville Titan 105
Voltage:
12
Power:
5kW / 6.7HP
Condition:
reman
Rotation:
CW
Starter Type:
PLGR
Number of Teeth:
10
Gear OD:
1.831in / 46.5mm
Mtg Ear 1 Hole:
13.6mm Unthreaded
Mtg Ear 2 Hole:
13.6mm Unthreaded
Mtg Ear 3 Hole:
13.6mm Unthreaded
Wet Clutch Seal:
Yes
Application:
International & Daimler Truck Applications
Weight:
33.31 lbs / 15.14 kg
Description: | Starter |
OEM(s): | International Truck, Leece Neville |
Family: | Leece Neville Titan 105 |
Voltage: | 12 |
Power: | 5kW / 6.7HP |
Condition: | reman |
Rotation: | CW |
Starter Type: | PLGR |
Number of Teeth: | 10 |
Gear OD: | 1.831in / 46.5mm |
Mtg Ear 1 Hole: | 13.6mm Unthreaded |
Mtg Ear 2 Hole: | 13.6mm Unthreaded |
Mtg Ear 3 Hole: | 13.6mm Unthreaded |
Wet Clutch Seal: | Yes |
Application: | International & Daimler Truck Applications |
Weight: | 33.31 lbs / 15.14 kg |
SPECIFICATIONS
Brand Name | ASC POWER SOLUTIONS | Condition | Reman |
---|---|---|---|
Voltage | 12 | Product Family | Leece Neville M100R |
Power Rating | 4.0 | Starter Rotation | Clockwise |
Tooth Quantity | 10 |
APPLICATION INFORMATION
Make | Model | Year | Notes |
---|---|---|---|
Ford | F-450 Super Duty | 2001-2001 | Lariat; V; 8Cyl; 7.3L; -CC; 445Cid; 4.11; DIESEL; FI; |
Ford | F-450 Super Duty | 2001-2001 | XL; V; 8Cyl; 7.3L; -CC; 445Cid; 4.11; DIESEL; FI; |
Ford | F-450 Super Duty | 2001-2001 | XLT; V; 8Cyl; 7.3L; -CC; 445Cid; 4.11; DIESEL; FI; |
Ford | F-450 Super Duty | 2002-2002 | Lariat; V; 8Cyl; 7.3L; -CC; 445Cid; 4.11; DIESEL; FI; |
Ford | F-450 Super Duty | 2002-2002 | XL; V; 8Cyl; 7.3L; -CC; 445Cid; 4.11; DIESEL; FI; |
Ford | F-450 Super Duty | 2002-2002 | XLT; V; 8Cyl; 7.3L; -CC; 445Cid; 4.11; DIESEL; FI; |
Ford | F-450 Super Duty | 2003-2003 | Base; V; 8Cyl; 7.3L; -CC; 445Cid; 4.11; DIESEL; FI; |
Ford | F-450 Super Duty | 2003-2003 | Lariat; V; 8Cyl; 7.3L; -CC; 445Cid; 4.11; DIESEL; FI; |
Ford | F-450 Super Duty | 2003-2003 | XL; V; 8Cyl; 7.3L; -CC; 445Cid; 4.11; DIESEL; FI; |
Ford | F-450 Super Duty | 2003-2003 | XLT; V; 8Cyl; 7.3L; -CC; 445Cid; 4.11; DIESEL; FI; |
CROSS REFERENCES
Competitor Part Number | Competitor Name | Interchange Type | Notes |
---|---|---|---|
S161064 | ASC POWER SOLUTIONS | Direct Replacement | |
1688615C91 | INTERNATIONAL | Direct Replacement | |
2508912C91 | INTERNATIONAL | Direct Replacement | |
35259840 | LEECE NEVILLE | Direct Replacement | |
X76810 | MPA X | Direct Replacement | |
6810 | Lester | Direct Replacement | |
M100R | Model Number | Direct Replacement | |
6810 | Industry | Direct Replacement | |
91-04-7808 | Wilson Auto Electric | Direct Replacement | |
S-7015 | Dixie Electric | Direct Replacement | |
35259840S | LEECE NEVILLE | Direct Replacement | |
170-288 | PIC | Direct Replacement | |
YT-417075 | ASC | Direct Replacement | |
91047808 | Wilson Auto Electric | Direct Replacement | |
417075 | YouTech | Direct Replacement | |
YT-417075 | YouTech | Direct Replacement | |
YT-417075 | ASC POWER SOLUTIONS | Direct Replacement | |
V1-6810 | Voltux | Direct Replacement |